Fall Gun Auction
Saturday, October 31st, 2026 at 11 AM CT
Offering: 100+ Firearms & Collectibles
Auction Location: Mandan Eagles Club 1400 Collins Ave, Mandan, ND 58554
Sellers: Multi-Party
Note: Mandatory Background Checks Will Be Required for All Buyers at Buyers Expense. Absolutley NO EXCEPTIONS!
This list will be corrected and updated. Please check back frequently.
Tentative Auction Schedule: Viewing open 9-11. We'll start with collectibles, knives, etc. at 11. At noon sharp we'll start with the firearms. After the guns are sold we'll sell ammo and the remaining collectibles & related hunting items.
This is a simulcast auction, so you can bid online through Proxibid if you can not make it in person
| Lot No. | Manufacturer | Model | Caliber | Type | Serial Number | Special Features | Man. Date | Consignor |
| 1 | Altor Corp | .380 ACP | Single Shot | AA9021 | Mike (701) 299-8855 | |||
| 2 | American Gun Co | .32 Smith & Wesson | Revolver | 7929 | Mike (701) 299-8855 | |||
| 3 | American Weapons Corp | .22 LR | Derringer | 6083 | Mike (701) 299-8855 | |||
| 4 | Anderson Manufacturing | 6mm ARC | AR | 22017860 | Mike (701) 299-8855 | |||
| 6 | Bersa | 622 | .22 LR | Semi Pistol | C58456 | Mike (701) 299-8855 | ||
| 7 | Bond Arms | Stinger | 9mm | Derringer | SSS000251 | Mike (701) 299-8855 | ||
| 8 | Bond Arms | Roughneck | .45 ACP | Derringer | 321524 | Mike (701) 299-8855 | ||
| 9 | Browning | Buckmark | .22 LR | Semi Pistol | 655PP09198 | Mike (701) 299-8855 | ||
| 10 | Crossman | 150 | .22 | Handgun | NVN | Mike (701) 299-8855 | ||
| 11 | Crossman | H9A | 0.177 | Handgun | 799704343 | Mike (701) 299-8855 | ||
| 12 | Crossman | 1377 | .177 | Handgun | 493314975 | Mike (701) 299-8855 | ||
| 13 | Crossman | Powermaster 760 | .177 | Rifle | 5172493 | Mike (701) 299-8855 | ||
| 14 | Crossman | Air 17 | .177 | Rifle | N85060735 | Mike (701) 299-8855 | ||
| 15 | Crossman | Mark I | .22 | Handgun | NVN | Mike (701) 299-8855 | ||
| 16 | German R.F. | Rifle Pellet | 6mm | Airgun | NVN | Mike (701) 299-8855 | ||
| 17 | Glock | 22 | .40 S&W | Handgun | TYS794 | Mike (701) 299-8855 | ||
| 18 | Glock | 21 | .45 ACP | Handgun | BRVY241 | Mike (701) 299-8855 | ||
| 19 | Hammerli AG | 150 Free Pistol | .22 LR | Single Shot | 15-4753 | Mike (701) 299-8855 | ||
| 20 | Heizer | Par 1 | .223 | Single Shot | PBA-02180 | Mike (701) 299-8855 | ||
| 21 | Hi-Point | JXP10 | 10mm | Handgun | X6003895 | Mike (701) 299-8855 | ||
| 22 | Howa | 1500 Varmint | .221 Fireball | Rifle | B001932 | Mike (701) 299-8855 | ||
| 23 | Ithaca | 37 | 12 ga | Pump | Mag3718591 | Mike (701) 299-8855 | ||
| 24 | Iver Johnson Arms | Amac Compact | .25 ACP | Handgun | 002370 | Mike (701) 299-8855 | ||
| 25 | Iver Johnson | Safety Hammerless | .32 S&W | Revolver | 6495Y | Mike (701) 299-8855 | ||
| 26 | JC Higgins | 94C | 12 ga | Single Shot | NVN | Mike (701) 299-8855 | ||
| 27 | North American Arms | NAA | .22 Short | Revolver | 36942 | Mike (701) 299-8855 | ||
| 28 | North American Arms | NAA | .22 LR | Handgun | L259049 | Mike (701) 299-8855 | ||
| 29 | Remington | 700 BDL | .222 Rem | Rifle | C6501768 | Mike (701) 299-8855 | ||
| 30 | Remington | XP Silhouette | 7mm BR | Handgun | 137513777 | Mike (701) 299-8855 | ||
| 31 | Sears | M-200 | 20 ga | Pump | P278232 | Mike (701) 299-8855 | ||
| 32 | S&W | Model 19 | .357 | Revolver | 4K41395 | Mike (701) 299-8855 | ||
| 33 | Standard Manufacturing | Thunderstruck | .22 Mag | Revolver | SVF042851 | Mike (701) 299-8855 | ||
| 34 | Standard Manufacturing | Switch Gun | .22 Mag | Revolver | SG00154 | Mike (701) 299-8855 | ||
| 35 | Stock Franz | .25 ACP | Pistol | 10067 | Mike (701) 299-8855 | |||
| 36 | Ruger | 10/22 | .22 LR | Rifle | 119-71395 | Mike (701) 299-8855 | ||
| 37 | Ruger | Mini 14 | .223 | Rifle | 180-88795 | Mike (701) 299-8855 | ||
| 38 | Ruger | Mini 30 | 6 PPC | Rifle | 189-00295 | Mike (701) 299-8855 | ||
| 39 | Ruger | 10/22 | .22 LR | Rifle | 829-79857 | Mike (701) 299-8855 | ||
| 40 | Ruger | Single Six Convertible | .22 LR + .22 Mag | Revolver | 62-28188 | Mike (701) 299-8855 | ||
| 41 | Ruger | 77-22 | .22 Hornet | Rifle | 720-73087 | Mike (701) 299-8855 | ||
| 42 | Taurus | 17 Tracker | 17 HMR | Revolver | IM405722 | Mike (701) 299-8855 | ||
| 43 | Trail Blazer | Lifecard | .22 Mag | Single Shot | 30852 | Mike (701) 299-8855 | ||
| 44 | Chinese | Pellet Rifle | .177 | Air Rifle | J427041 | Mike (701) 299-8855 | ||
| 45 | Ruger | Mini 14 | .223 | Rifle | 187-23878 | Mike (701) 299-8855 | ||
| 46 | Browning | B-80 | 12 ga | Semi Shotgun | 3420140 | Mike (701) 299-8855 | ||
| 47 | Remington | 78 | .223 | Rifle | C6230717 | Mike (701) 299-8855 | ||
| 48 | Enfield British | .303 | Rifle | X5484 | Mike (701) 299-8855 | |||
| 49 | Remington | 3200 | 12 ga | Over/Under (Full + IM) | 17377 | Mike (701) 299-8855 | ||
| 51 | WIN | 1886 | 40-82 | Rifle | 16946 | SEMI DELUX , OCT/FM | 1888 | Richard (701) 898-3298 |
| 52 | WIN | 1886 | 38-70 | Rifle | 104097 | OCT/FM | 1896 | Richard (701) 898-3298 |
| 53 | WIN | 1873 | 44-40 | Rifle | 387057 B | OCT/FM | 1891 | Richard (701) 898-3298 |
| 54 | WIN | 1873 | 38-40 | Rifle | 454189 B | ENGRAVED, OCT/FM | 1893 | Richard (701) 898-3298 |
| 55 | WIN | 1885 | 38-55 | Rifle | 46686 | OCT/FM | 1890 | Richard (701) 898-3298 |
| 56 | WIN | 1890 | 22 WRF | Rifle | 597755 | TANG SIGHT, OCT/FM | 1916 | Richard (701) 898-3298 |
| 57 | WIN | 1890 | 22 SHORT | Rifle | 309661 | TANG SIGHT, OCT/FM | 1907 | Richard (701) 898-3298 |
| 58 | WIN | 1901 | 10 GAUGE | Shotgun | 72860 | 1909 | Richard (701) 898-3298 | |
| 59 | WIN | 9410 | 410-- | Shotgun | SG 06341 | Richard (701) 898-3298 | ||
| 60 | WIN | 1894 | 32 WSP | Rifle | 338681 | ENGRAVED, ½ RD ½ 0CT | 1907 | Richard (701) 898-3298 |
| 61 | WIN | 53 | 44-40 | Rifle | 6543 | 1926 | Richard (701) 898-3298 | |
| 62 | WIN | 55 | 32 WSP | Rifle | 7104 | TAKE DOWN | 1927 | Richard (701) 898-3298 |
| 63 | WIN | 53 | 32-20 | Rifle | 1167 | 1924 | Richard (701) 898-3298 | |
| 64 | MARLIN | 410-- | Shotgun | NS# | 1930 'S | Richard (701) 898-3298 | ||
| 65 | MARLIN | 1889 | 44-40 | Rifle | 97119 | 1894 | Richard (701) 898-3298 | |
| 66 | MARLIN | 1888 | 32 W | Rifle | 23578 | 1889 | Richard (701) 898-3298 | |
| 67 | MARLIN | 1893 | 32-40 | Rifle | 245248 | 1902 | Richard (701) 898-3298 | |
| 68 | SPRINGFEILD | 1898 | 30-40 | Rifle | 289375 | CARBINE | 1898 | Richard (701) 898-3298 |
| 69 | REM | 14 ½ | 44-40 44 REM | Rifle | 33009 | Richard (701) 898-3298 | ||
| 70 | STEVENS | MODEL 44 | 25-20 | Rifle | 2272 | Richard (701) 898-3298 | ||
| 71 | STEVENS | 25 RF | Rifle | 21238 | W/STOCK | Richard (701) 898-3298 | ||
| 72 | 1857 BLACK POWDER | 36 CAL | 7274 | REPRODUCTION | Richard (701) 898-3298 | |||
| 73 | Rem | 700 | 222 rem mag | Rifle | 74957 | Richard (701) 898-3298 | ||
| 74 | REM | 31 | 12 ga 2-3/4 | Shotgun | 13087 | Richard (701) 898-3298 | ||
| 75 | REM | 10? | 12 ga 2-3/4 | Shotgun | 103777 | Richard (701) 898-3298 | ||
| 76 | Rem | 700 | 350 MAG | Rifle | B 6719095 | Richard (701) 898-3298 | ||
| 77 | REM | 121 | 22 CAL | Rifle | 142697 | Richard (701) 898-3298 | ||
| 78 | WIN | 94 | 30-30 | Rifle | 1012357 | SRC | 1927 | Richard (701) 898-3298 |
| 79 | PRECUSSION PISTOL | 45 | NS# | Richard (701) 898-3298 | ||||
| 80 | WIN | 1866 | 44 RF | Rifle | 84010 | ENGRAVED | 1871 | Richard (701) 898-3298 |
| 81 | Smith & Wesson | 27-2 | 357 | Pistol | N495187 | Wood Box | Cris (701) 202-6972 | |
| 82 | Smith & Wesson | 29-2 | 44 Mag | Pistol | N127212 | Wood box liner deteriorated | Cris (701) 202-6972 | |
| 83 | Savage | 24 O/U | 223 Rem/20 ga | Combination Gun | F58750 | Synthetic Stock | Cris (701) 202-6972 | |
| 84 | Browning | 1886 | .45-75 Govt | Lever Action | 02318NY1C7 | Rear site replaced with Micro adjustable peep site. | Cris (701) 202-6972 | |
| 85 | Browning | Citori | 20 ga | Shotgun | 17120PT163 | Cris (701) 202-6972 | ||
| 86 | Browning | 22-250 | Rifle | 493525 | made in Finland | Cris (701) 202-6972 | ||
| 87 | Sako | Win Finnbear | 0.27 | Rifle | L61R No. 40402 | Cris (701) 202-6972 | ||
| 88 | Browning | 1886 | .45-75 Govt | Lever Action | 0082FS1891 | N.I.B. | Cris (701) 202-6972 | |
| 89 | Sako | Finnbear Golden Anniversary | 7mm Rem Mag | Rifle | L61R No. C328 | N.I.B. | Cris (701) 202-6972 | |
| 90 | Savage | Win 1895 75th Anniversary | 308 | Lever Action | 1649AS | 75th Ann. | Cris (701) 202-6972 | |
| 91 | Ruger | Carbine | .44 Mag | Rifle | 102-41047 | Cris (701) 202-6972 | ||
| 92 | Smith & Wesson | 19-3 | .357 Mag | Revolver | 7K77316 | 5 ¾ " | Bubba (701) 290-4939 | |
| 93 | Colt | SAA | .357 Mag | Revolver | 5B13674 | 4 ¾ " | Bubba (701) 290-4939 | |
| 94 | Smith & Wesson | 22-32 | 0.22 | Revolver | 11318 | Bubba (701) 290-4939 | ||
| 95 | Colt | King Cobra | .357 Mag | Revolver | EC3300 | Stainless | Bubba (701) 290-4939 | |
| 96 | Colt | Python | .357 Mag | Revolver | 42608 | Bubba (701) 290-4939 | ||
| 97 | Smith & Wesson | 28-2 Hwy Patrolman | .357 Mag | Revolver | N287912 | Bubba (701) 290-4939 | ||
| 98 | Colt | 50 Old Police Positive | .38 S&W | Revolver | 44385 | Bubba (701) 290-4939 | ||
| 99 | Interarms | M68 | .38 Spl | Revolver | M68 | Bubba (701) 290-4939 | ||
| 100 | Smith & Wesson | 686 | .357 Mag | Revolver | AAC7346 | Stainless | Bubba (701) 290-4939 | |
| 101 | Colt | Detective Special | .32 Spl | Revolver | 669342 | 2" BBL | Bubba (701) 290-4939 | |
| 102 | Colt | Single Action Army | .45 | Revolver | SA12378 | 7" BBL | Bubba (701) 290-4939 | |
| 103 | Colt | Python | .357 Mag | Revolver | V32041 | 5" BBL | Bubba (701) 290-4939 | |
| 104 | Ruger | Single Six | .22 | Revolver | 450216 | 6" BBL | Bubba (701) 290-4939 | |
| 105 | Colt | Police Positive | .32 S Colt | Revolver | 45058 | Rare | Bubba (701) 290-4939 | |
| 106 | Colt | Peackmaker | .22 | Revolver | G97870 | 5 ¼" BBL | Bubba (701) 290-4939 | |
| 107 | Colt | Colt D.A. 38 | .38 | Revolver | 107717 | 5 1/2" BBL | Bubba (701) 290-4939 | |
| 108 | Smith & Wesson | 19-3 | .357 Mag | Revolver | 6K12401 | Nickel, 2½" BBL | Bubba (701) 290-4939 | |
| 109 | Colt | D.A. | .45 | Revolver | 249558 | 4½" BBL | Bubba (701) 290-4939 | |
| 110 | Colt | 1849 | .31 Percussion | Revolver | 6213 | Oct. BBL4 | Bubba (701) 290-4939 | |
| 111 | Smith & Wesson | 36 | .38 S&W Spl | Revolver | ABW7359 | 2" BBL | Bubba (701) 290-4939 | |
| 112 | Colt | 1849 | .31 Percussion | Revolver | 252355 | Civil War – 4" BBL | 1864 | Bubba (701) 290-4939 |
| 113 | Browning | 6mm 35 | Revolver | 378696S | Bubba (701) 290-4939 | |||
| 114 | Colt | Lawman MK III | .357 Mag | Revolver | 22505L | Bubba (701) 290-4939 | ||
| 115 | Colt | Colt Frontier Six-Shooter | .44 | Revolver | 37258 | 7" BBL | Bubba (701) 290-4939 | |
| 116 | Colt | Army Spl. | .38 Spl | Revolver | 493227 | 2 "Kill" Notches | Bubba (701) 290-4939 | |
| 117 | Colt | 1877 Lightening | .38 | Revolver | 16691 | 3½" Etched Panel BBL | Bubba (701) 290-4939 | |
| 118 | Colt | D.A. | .38 | Revolver | 166118 | 3½" BBL | Bubba (701) 290-4939 | |
| 119 | Colt | D.A. Colt Lightening | .38 | Revolver | 121755 | 4" BBL | Bubba (701) 290-4939 | |
| 120 | Colt | D.A. | .38 | Revolver | 160596 | 4" BBL – Ivory Grips | Bubba (701) 290-4939 | |
| 121 | H&R | .32 S&W | Revolver | 448908 | 3" BBL – CTGE | Bubba (701) 290-4939 | ||
| 122 | Ruger | Blackhawk | .357 Mag | Revolver | 33-56158 | Stainless 6" BBL | Bubba (701) 290-4939 | |
| 123 | Ruger | EC9S | 9mm Luger | Pistol | 45421501 | Auto – N.I.B. | Bubba (701) 290-4939 | |
| 124 | Ruger | New Model Single Six | .22 | Revolver | 2682321 | 4" BBL – N.I.B. | Bubba (701) 290-4939 | |
| 125 | Ruger | Redhawk | .44 Rem. Mag | Revolver | 88-62290 | N.I.B. | Bubba (701) 290-4939 | |
| 126 | Smith & Wesson | 629 | .44 Mag | Revolver | CDD8663 | N.I.B. | Bubba (701) 290-4939 | |
| 127 | Smoker Brand | .22 R.F. | Revolver | NVN | w. Brothel Box w. letters/info | Bubba (701) 290-4939 | ||
| 128 | Win | 70 | .338 Win. Mag. | Rifle | G119785 | Leupold VX-3 2.5x8 Scope | Bubba (701) 290-4939 | |
| 129 | Win | 70 XTR Sporter Mag. | 300 Win. Mag. | Rifle | G1583117 | Threaded BBL, 3x9 Redfield Scope | Bubba (701) 290-4939 | |
| 130 | Ruger | M-77 | 220 Swift | Rifle | 78-64428 | w/ Leupold VX-2 4x12 Scope | Bubba (701) 290-4939 | |
| 131 | Win | 1894 S.R.C. | 30 W.C.F. | Rifle | 311032 | Carbine | Bubba (701) 290-4939 | |
| 132 | Win | 1894 S.R.C. | 32 W.S. | Rifle | 950788 | Bubba (701) 290-4939 | ||
| 133 | Rem | 552 | .22 | Rifle | 1146019 | Bolt Action – Tubular Mag. | Bubba (701) 290-4939 | |
| 134 | Eclipse Mfg | 12 ga. | Shotgun | 100045 | Missing Butt Plate – Belgium | Bubba (701) 290-4939 | ||
| 135 | W.M. Moore | 12 ga. | Shotgun | NVN | Side/Side – Double Hammer | Bubba (701) 290-4939 | ||
| 136 | Rem | 788 | .22-250 | Rifle | A6177606 | w/ Scope Rings / V-Good | Bubba (701) 290-4939 | |
| 137 | Win | 70 SA | .22-250 | Rifle | G2164324 | Classic Featherweight – w/ Leupold VX-3 Scope 3.5-10 | Bubba (701) 290-4939 | |
| 138 | Win | 1886 | .45-90 WCF | Rifle | 55341 | Oct. BBL – 19" BBL | Bubba (701) 290-4939 | |
| 139 | Win | 1886 | .40-82 WCF | Rifle | 116934 | Oct. BBL – 25" BBL | Bubba (701) 290-4939 | |
| 140 | Eagle Arms | Companion | 20 ga. | Shotgun | 59409 | 3" Mag. – Vent – 20" BBL | Bubba (701) 290-4939 | |
| 141 | Win | 74 | .22 | Rifle | 376400A | Auto | Bubba (701) 290-4939 | |
| 142 | Win | 94 | .30 WCF | Rifle | 1570130 | 19" BBL | Bubba (701) 290-4939 | |
| 143 | Win | 94 | .25-35 | Rifle | 1840893 | 19" BBL | Bubba (701) 290-4939 | |
| 144 | Thompson Center | Bone Collector | .50 | Rifle | 75355 | w/ Box – w/ Nikon Scope – Like New | Bubba (701) 290-4939 | |
| 145 | Rem | 721 | .270 | Rifle | 281046 | Custom Stock – w/ Weaver K Scope | Bubba (701) 290-4939 | |
| 146 | Henry | 1860 | .44-40 | Rifle | BTH01116 | Oct. BBL – Henry Series – Like New – 23.5" BBL | Bubba (701) 290-4939 | |
| 147 | Win | John Wayne 94 | .32-40 | Rifle | JW8565 | N.I.B. | Bubba (701) 290-4939 | |
| 148 | Win | 74 | .22 Short | Rifle | 58961 | Auto – V-Good | Bubba (701) 290-4939 | |
| 149 | Win | 64 | .32 Win Spl | Rifle | 1760086 | 23.5" BBL – V-Good | Bubba (701) 290-4939 | |
| 150 | Win | 1895 | .30-40 Krag U.S. Army | Rifle | 72562 | V-Good – Grooved Slide | Bubba (701) 290-4939 | |
| 151 | Win | 1903 | .22 | Rifle | 64246 | Auto | Bubba (701) 290-4939 | |
| 152 | Win | Defender | 12 ga. | Shotgun | L2079694 | Pump Action – V-Good | Bubba (701) 290-4939 | |
| 153 | Marlin | 1895 | .45-70 Govt. | Rifle | 92026857 | N.I.B. or Like New | Bubba (701) 290-4939 | |
| 154 | Parker Bros. | Coach Gun | 12 ga. | Shotgun | 15488 | Damascus BBL | Bubba (701) 290-4939 | |
| 155 | Win | 1894 Big Bore XTR | .375 Win | Rifle | BB046603 | Carbine – w/ Box | Bubba (701) 290-4939 | |
| 156 | Win | 94 | .30-30 | Rifle | 1787500 | V-Good | Bubba (701) 290-4939 | |
| 157 | Win | 1886 Golden Boy | .44-40 | Rifle | 119389 | 19" BBL – Very Rare | Bubba (701) 290-4939 | |
| 158 | Win | 63 | .22 LR | Rifle | 65759A | Auto – w/ Grooved Receiver | Bubba (701) 290-4939 | |
| 159 | Beretta | A-400 Xplor | 20 ga. | Shotgun | XA221993 | Like New | Bubba (701) 290-4939 | |
| 160 | E.C. Green Co. | 10 ga. | Shotgun | 6097 | Dbl. BBL | Bubba (701) 290-4939 | ||
| 161 | Win | 1894 | .30 WCF | Rifle | 984164 | SRC Carbine | Bubba (701) 290-4939 | |
| 162 | Rem | 788 | .223 | Rifle | B6127305 | w/ Redfield 6X Scope – Missing Clip | Bubba (701) 290-4939 | |
| 163 | Henry | C.M. Russell Commemorative H004B | .30-30 | Rifle | 10905 | Oct. BBL – N.I.B. | Bubba (701) 290-4939 | |
| 164 | Win | Chief Crazy Horse Commemorative Mod. 94 | .38-55 | Rifle | CCH10323 | N.I.B. | Bubba (701) 290-4939 | |
| 165 | Win | T. Roosevelt Commemorative | .30-30 | Rifle | TR2826 | Oct. BBL – N.I.B. | Bubba (701) 290-4939 | |
| 166 | TenPoint | ES 56220 Turbo XLT Crossbow | N.A. | Bow | NVN | Like New – w/ Arrows, Broadheads and Case | Bubba (701) 290-4939 | |
| 167 | Win | 1903 | .22 | Rifle | NVN | Needs Work | Bubba (701) 290-4939 | |
| 168 | Savage | Axis | 6.5 Creedmoor | Rifle | N857623 | Weaver 3-9x40 Scope | Alan (701) 690-0364 |
Saddles
16" Cavalga Roping Saddle, 12" gullet
16" California Saddlery, A-Fork, 12" gullet
16" Dakota Saddlery, 9" Gullet
Breast collars & misc. tack
Swords
U.S. Sword – Custom Replica – w/ sheath, 2-U.S. Swords, 1860 Cavalry Sword– w/ sheath, 1913 Saber – w/ sheath, Mexican Machete – w/ sheath, Molilley Mfg. Co. Sword
~ 28 Collector Knives – All w/ sheaths - Ruana, Marbles, Boy Scouts, Timber Rattler, Western, Buck, U.S. Military, Robinson, Fox Hound
Misc. Gun Items, 4 – Misc. Stocks, 5 – BBL. and Actions
Indian Artifacts
(Found in Killdeer, ND)
Native American handmade bowl – pristine cond.
5 Indian dolls
2 Native baskets
1 set of Native children’s moccasins w/ case
AZ Native vase
Ojibwa beaded purse
Arrowheads in cases – multiple display cases
Plus many single pieces – very unique items!
Blk foot beaded moccasins
Misc. beads
Misc. Native hammers – various sizes
Misc. pottery / vases
Misc. pictures
4 – Buffalo skulls
Hides: Arctic fox, Otter, 2 Beaver, Ferret, Wolverine, Lynx, Raccoon, Silver fox, 2 Coyotes
Many Misc. Antlers: Caribou, Mule deer, Whitetail
Ammo – Bullets, Etc.
(Lots of Antique Boxes)
Shotgun 12 ga. Hunting Loads – 26 Boxes
410 ga. Hunting Loads – 6 Boxes
20 ga. – (6 Box Buckshot) – (18 Hunting Loads)
16 ga. – 10 Boxes
Rifle .22 cal. – 5,000 est. Rds.
17 cal. HMR – 100 Rds.
22 Hornet – 50 Rds.
300 Win Mag – est. 100 Rds.
.351 cal. – Partial Box
32-20 – 1 Box, 270
38-40, 30-30
25-20, 25-35
243, 32 Win Spl.
6mm, 38-55
223 Rds., 250 Savage
45-70, 308, 25-06
300 Sav., 220 Swift
30-06, 338, 32 Special
30-38 Win Mag, 348 Win, 358
356 Win.
Many, many rare, rare calibers including Civil War ammo.
These are all bagged separately.
Pistol Ammo 38 Special – 200+ Rds.
45 ACP, 41 Long Colt
45 Auto, 44 Rem Mag
44 Mag, 357 Mag
9mm est. 200 Rds.
Partial Box 218 Bee
45 Colt, 44 Rem Mag
Bullets Hornady .22 cal. – 52 gr. Match – 1,000
Nosler .22 cal. – 52 gr. – 500 Rds.
25 cal. – 100 Nosler
Hornady – 200 – 100 gr.
Hornady 117 gr. – 200 Bullets
Sierra 90 gr. – 400 Bullets
270 cal.:
Sierra 110 – 200 Bullets
Speer 100 – ? Bullets
Nosler 150 – ?
Speer
30 CAL. BULLETS
Nosler – 180 gr. – 200
Nosler – 200 gr. – 200
Hornady – 150 gr. – 300
Hornady – 180 gr. – 300
Sierra – 150 gr. – 300
375 CAL.
Sierra – 300 gr. – 300
Speer – 235 gr. – 100
338 CAL.
225 gr. – 200
44 CAL.
Sierra – 250 gr. – 200
210 gr. – 400
Sierra – 300 gr. – 200
38 CAL.
Sierra – 158 gr. – 500
HERCULES POWDER
Blue Dot – 2 lbs.
2400 – 1 lb.
Bullseye – 2 lbs.
22 Reloader – 2 lbs.
Hodgdon H322 – 2 lbs.
PRIMERS
Small Pistol – 10,000
Large Pistol – 3,500
Small Rifle
Large Rifle – 400
Shotshell – 1,000
Percussion – 1,000
BRASS
1,000s of various calibers
GUN POWDER – IMR
4064 – 3 lbs.
4198 – 4 lbs.
4227 – 2 lbs.
4320 – 2 lbs.
4350 – 1.5 lbs.
4831 – 1 lb.
4895 – 5 lbs.
7828 – 2 lbs.
RCBS RELOADING DIES
22-250
223 Rem.
220 Swift
22K Hornet
17 Rem.
300 Win. Mag.
270 Win.
25-06
222 Rem.
6.5 Rem. Mag.
300 Sav.
30-06
30-30 WCF
7-30 Waters
308 Win.
40-65 WCF
358 Win.
338 Win.
32 Win. Special
45 ACP
44 Spl. Mag.
44 Mag. / 44 Spl.
357 Mag. / 38 Spl.
357 Mag.
6.5x55
Lyman 244 / 6mm
MISC. RELOADING SUPPLIES – LOTS
Scopes: Vortex, Weaver, Burris, Nikon Spotting Scope, Leupold RX 1000 Range Finder – VG 600
Terms:
Everything is sold as is, where is. No guarantees made or implied. All sales are final. Announcements made sale day take precedence over all printed matter and advertising. ALL BUYERS will have to undergo a background check at buyer's expense ($20 for the 1st gun & $10 each additional gun) because it is a consignment auction. We understand the inconvenience, but there are no exceptions. Out of state buyers that purchase HAND guns must have them shipped to an FFL holder in their state. Must be 18 to purchase long guns and 21 to purchase hand guns. Must have valid ID to obtain a bidding number. Convicted felons are not allowed to bid or purchase firearms. Online buyer's premium is 13% + S/H. All transactions subject to federal, state and local law. Valid government-issued photo ID required. No sale to prohibited persons. Online (only) buyer's premium is 13% + S/H.
